Finances · ØYVIND NILSEN AS
Accounts
Company accounts 2013–2025
| NOK 1,000 | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | Change from 2024 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Operating revenue | 0 | 0 | 15 | 1 | — | — | — | — | 0 | 0 | 0 | 0 | 0 | — |
| Operating profit | −39 | −8 | −145 | −32 | −1 | −1 | — | — | 0 | −2 | 0 | −5 | −9 | −404.7% |
| Profit before tax | 124 | 101 | −8 | 2,952 | 4,197 | −1 | 0 | 0 | 0 | −2 | 0 | −5 | −9 | +23.1% |
| Net profit | 124 | 101 | −17 | 2,949 | 4,170 | −1 | 0 | 0 | 0 | −2 | 0 | −5 | −9 | +23.1% |
| Total assets | 7,740 | 5,010 | 6,786 | 6,797 | 5,834 | 2,137 | 138 | 138 | 138 | 13 | 15 | 15 | 21 | +54.5% |
| Equity | 3,240 | 3,510 | 3,560 | 5,249 | 4,200 | 30 | 138 | 138 | 138 | 13 | 15 | 15 | 21 | −7.7% |
| Liabilities | 4,500 | 1,500 | 3,227 | 1,548 | 1,634 | 2,107 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | +200.0% |
Source: the Register of Company Accounts, older years via areg.no, read 15 Nov 2026