Finances · THE HACIENDAS-COMPANY AS
Accounts
Company accounts 2012–2025
| NOK 1,000 | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 | Change from 2024 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Operating revenue | 15,489 | 15,245 | 15,127 | 13,531 | 17,265 | 18,474 | 20,108 | 16,607 | 18,841 | 17,463 | 17,503 | 13,920 | 14,184 | 0 | +1.6% |
| Operating profit | −1,013 | 252 | 9,649 | −17,331 | 3,302 | 1,561 | 1,411 | 23 | −30 | 164 | 1,440 | 1,601 | 4,506 | 0 | −501.2% |
| Profit before tax | −993 | 76 | 9,202 | −17,158 | 3,101 | 1,550 | 1,484 | 24 | −315 | 613 | 1,463 | 1,514 | 4,080 | 1 | −1,403.9% |
| Net profit | −993 | 76 | 9,202 | −17,158 | 2,419 | 1,209 | 1,222 | 24 | −315 | 460 | 1,068 | 1,103 | 2,940 | 1 | −1,403.9% |
| Total assets | 4,405 | 7,181 | 6,138 | 7,641 | 16,807 | 24,500 | 12,343 | 8,387 | 11,351 | 13,122 | 9,461 | 7,824 | 9,352 | 102 | −38.7% |
| Equity | 1,358 | 2,351 | 2,275 | −6,927 | 10,231 | 7,812 | 6,603 | 5,381 | 5,358 | 5,673 | 5,213 | 4,145 | 3,042 | 102 | −42.2% |
| Liabilities | 3,047 | 4,830 | 3,863 | 14,568 | 6,576 | 16,688 | 5,740 | 3,006 | 5,993 | 7,450 | 4,248 | 3,679 | 6,310 | 0 | −36.9% |
Source: the Register of Company Accounts, older years via areg.no, read 15 Nov 2026