Finances · GODEJORD ENTREPRENØR AS
Accounts
Company accounts 2012–2025
| NOK 1,000 | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 | Change from 2024 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Operating revenue | 12,880 | 9,426 | 5,305 | 15,484 | 8,737 | 9,634 | 9,092 | 11,089 | 4,959 | 4,133 | 4,636 | 2,765 | 1,296 | 1,385 | +36.6% |
| Operating profit | 3,212 | 2,214 | −4,053 | 3,384 | −1,596 | 1,346 | −605 | 2,167 | 751 | 73 | 1,716 | 525 | 65 | 151 | +45.1% |
| Profit before tax | 3,117 | 2,107 | −4,051 | 3,375 | −1,596 | 1,343 | −615 | 2,156 | 735 | 31 | 1,676 | 497 | 57 | 152 | +48.0% |
| Net profit | 2,903 | 2,162 | −4,158 | 2,633 | −1,245 | 1,047 | −617 | 1,799 | 561 | 22 | 1,225 | 363 | 43 | 109 | +34.3% |
| Total assets | 9,054 | 5,800 | 3,046 | 8,195 | 5,351 | 7,480 | 5,542 | 6,418 | 3,795 | 3,451 | 3,987 | 1,546 | 1,335 | 1,038 | +56.1% |
| Equity | 5,358 | 2,455 | 96 | 2,054 | 709 | 1,651 | 604 | 1,221 | 422 | 1,861 | 1,839 | 614 | 251 | 124 | +118.3% |
| Liabilities | 3,696 | 3,345 | 2,950 | 6,140 | 4,642 | 5,829 | 4,938 | 5,197 | 3,374 | 1,590 | 2,148 | 933 | 1,084 | 914 | +10.5% |
Source: the Register of Company Accounts, older years via areg.no, read 15 Nov 2026