Finances · SAGENE FINANS AS
Accounts
Company accounts 2012–2025
| NOK 1,000 | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 | Change from 2024 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Operating revenue | 576 | 626 | 650 | 731 | 648 | 674 | 645 | 598 | 573 | 545 | 319 | 295 | 0 | 0 | −8.0% |
| Operating profit | 137 | 260 | 225 | 321 | 290 | 311 | 251 | 145 | 210 | 142 | 50 | −406 | −191 | −106 | −47.4% |
| Profit before tax | 61 | 127 | 122 | 235 | 230 | 242 | 175 | 70 | 130 | 60 | −6 | −448 | −192 | −105 | −51.6% |
| Net profit | 48 | 89 | 95 | 183 | 193 | 242 | 175 | 70 | 130 | 60 | −6 | −448 | −192 | −105 | −46.4% |
| Total assets | 3,893 | 4,012 | 3,995 | 3,915 | 4,005 | 4,018 | 3,988 | 4,039 | 4,149 | 4,295 | 4,223 | 3,839 | 3,330 | 2,560 | −3.0% |
| Equity | 635 | 587 | 498 | 403 | 220 | 26 | −216 | −391 | −461 | −591 | −651 | −645 | −197 | −5 | +8.2% |
| Liabilities | 3,257 | 3,425 | 3,497 | 3,512 | 3,785 | 3,992 | 4,204 | 4,429 | 4,610 | 4,886 | 4,874 | 4,484 | 3,527 | 2,566 | −4.9% |
Source: the Register of Company Accounts, older years via areg.no, read 15 Nov 2026