Finances · BEDSYS EIENDOM AS
Accounts
Company accounts 2010–2025
| NOK 1,000 | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 | 2010 | Change from 2024 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Operating revenue | 2,758 | 2,462 | 1,871 | 1,825 | 1,795 | 1,686 | 1,653 | 1,620 | 1,620 | 1,388 | 670 | 649 | 533 | 0 | 0 | 0 | +12.0% |
| Operating profit | 1,212 | 1,478 | 1,296 | 1,240 | 1,108 | 1,167 | 1,163 | 1,178 | 151 | 819 | 255 | 339 | 113 | −37 | −62 | −9 | −18.0% |
| Profit before tax | 339 | 5,152 | 4,635 | 4,018 | 350 | 2,482 | 2,868 | −26 | 5 | 1,900 | 1,544 | 1,739 | 383 | −222 | −201 | −155 | −93.4% |
| Net profit | 265 | 5,030 | 4,495 | 4,014 | 273 | 2,499 | 2,879 | 30 | 54 | 1,475 | 1,189 | 1,322 | 383 | −222 | −201 | −155 | −94.7% |
| Total assets | 41,724 | 44,990 | 46,300 | 40,817 | 30,506 | 33,985 | 34,375 | 31,793 | 34,632 | 36,474 | 35,292 | 34,997 | 33,711 | 16,075 | 18,132 | 18,994 | −7.3% |
| Equity | 23,430 | 23,166 | 18,136 | 13,641 | 9,627 | 9,354 | 6,855 | 3,975 | 3,945 | 3,891 | 2,416 | 1,227 | −95 | −478 | −256 | −55 | +1.1% |
| Liabilities | 18,294 | 21,824 | 28,164 | 27,177 | 20,879 | 24,632 | 27,521 | 27,817 | 30,687 | 32,583 | 32,876 | 33,770 | 33,806 | 16,553 | 18,388 | 19,049 | −16.2% |
Source: the Register of Company Accounts, older years via areg.no, read 15 Nov 2026