Management and ownership · EMWI AS
Officers
5 current roles
Current officers
| Role | Name | Since |
|---|---|---|
| Chief executive | Peter Allan Hooper f. 1972 | 4 Sep 2009 |
| Chair of the board | Peter Allan Hooper f. 1972 | 4 Sep 2009 |
| Accountant | ECIT SERVICES AS | — |
| Board member | Christin Haugen Hooper f. 1971 | 4 Sep 2009 |
| Deputy board member | Laila Haugen f. 1969 | 4 Sep 2009 |
“Since” is the date of the announcement that first names the person in the role. Source: the Brønnøysund Register Centre, read 23 Oct 2026
Timeline
The bar runs from the announcement that first names the person in the role; a former role ends at the register's last change for the group of roles.