Management and ownership · TOMMA INVEST AS
Officers
6 current roles
Current officers
| Role | Name | Since |
|---|---|---|
| Chief executive | Stian Fuglstad f. 1974 | 29 Jun 2009 |
| Accountant | EDVARDSEN ØKONOMISERVICE AS | — |
| Auditor | REVIGO AS | 18 Jun 2026 |
| Chair of the board | Jan Arne Skår f. 1953 | 29 Jun 2009 |
| Auditor | HRH REVISJON AS | 29 Jun 2009 |
| Board member | Stian Fuglstad f. 1974 | 23 Jul 2026 |
“Since” is the date of the announcement that first names the person in the role. Source: the Brønnøysund Register Centre, read 25 Jul 2026
Timeline
The bar runs from the announcement that first names the person in the role; a former role ends at the register's last change for the group of roles.