Finances · E. KIRKEBY INVEST AS
Accounts
Company accounts 2008–2025
| NOK 1,000 | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 | 2010 | 2009 | 2008 | Change from 2024 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Operating revenue | 3,695 | 3,712 | 2,020 | 2,068 | 2,222 | — | — | — | 0 | 0 | 0 | 872 | 52,639 | 255 | 352 | 2,717 | 2,013 | 35 | −0.5% |
| Operating profit | 3,464 | 3,497 | 1,805 | 1,848 | 1,521 | −77 | −63 | −100 | −191 | −158 | −170 | 705 | 52,542 | 179 | 312 | 2,650 | 1,987 | 12 | −1.0% |
| Profit before tax | 3,480 | 3,506 | 1,818 | 1,856 | 1,521 | −583 | 2,700 | 193 | 8,657 | 4,802 | 3,238 | 704 | 52,542 | 179 | 310 | 2,650 | 1,987 | −23 | −0.8% |
| Net profit | 3,480 | 3,506 | 1,818 | 1,856 | 1,546 | −503 | 2,620 | 166 | 8,483 | 4,420 | 3,153 | 591 | 52,414 | 146 | 237 | 1,921 | 1,452 | −23 | −0.8% |
| Total assets | 51,189 | 51,709 | 52,001 | 54,682 | 55,826 | 57,272 | 60,855 | 60,982 | 63,362 | 56,687 | 61,570 | 60,245 | 61,169 | 10,657 | 11,750 | 13,369 | 12,554 | 2,149 | −1.0% |
| Equity | 47,175 | 47,695 | 48,189 | 50,170 | 52,815 | 54,268 | 57,771 | 58,151 | 60,785 | 54,702 | 57,882 | 58,328 | 59,538 | 8,623 | 10,477 | 11,440 | 10,719 | 87 | −1.1% |
| Liabilities | 4,014 | 4,014 | 3,812 | 4,511 | 3,011 | 3,003 | 3,083 | 2,830 | 2,577 | 1,985 | 3,688 | 1,917 | 1,631 | 2,033 | 1,272 | 1,929 | 1,835 | 2,062 | +0.0% |
Source: the Register of Company Accounts, older years via areg.no, read 15 Nov 2026