Finances · KAARE A. RUSTAD EIENDOM AS
Accounts
Company accounts 2006–2025
| NOK 1,000 | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 | 2010 | 2009 | 2008 | 2007 | 2006 | Change from 2024 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Operating revenue | 1,744 | 1,631 | 1,521 | 2,830 | 11,027 | 2,986 | 3,065 | 4,450 | 4,086 | 4,011 | 3,665 | 3,497 | 3,092 | 4,056 | 4,087 | 4,124 | 3,925 | 3,122 | 3,036 | 3,054 | +6.9% |
| Operating profit | 439 | 245 | −395 | 409 | 8,406 | 362 | −126 | 1,015 | 1,416 | 1,324 | −1,226 | 435 | 9 | 2,248 | 2,736 | 2,417 | 2,427 | 532 | 672 | 1,590 | +79.2% |
| Profit before tax | 446 | 479 | −384 | 508 | 8,431 | 303 | −182 | 936 | 1,299 | 1,157 | −1,492 | 231 | −228 | 2,073 | 2,457 | 2,050 | 1,798 | 214 | 113 | 1,453 | −6.9% |
| Net profit | 347 | 370 | −300 | 214 | 6,576 | 237 | −133 | 777 | 1,045 | 927 | −995 | 168 | −104 | 1,451 | 1,768 | 1,410 | 1,262 | 154 | 78 | 1,059 | −6.1% |
| Total assets | 3,804 | 3,959 | 3,984 | 6,624 | 15,451 | 13,071 | 13,427 | 20,800 | 21,674 | 22,983 | 24,379 | 24,114 | 24,779 | 23,001 | 23,593 | 24,612 | 23,989 | 19,580 | 19,047 | 23,698 | −3.9% |
| Equity | 2,662 | 2,315 | 1,945 | 4,144 | 12,704 | 9,128 | 8,891 | 14,279 | 13,502 | 12,457 | 11,530 | 11,896 | 11,728 | 11,253 | 9,802 | 8,035 | 6,625 | 6,337 | 9,374 | 9,346 | +15.0% |
| Liabilities | 1,142 | 1,645 | 2,040 | 2,480 | 2,747 | 3,943 | 4,535 | 6,521 | 8,172 | 10,526 | 12,850 | 12,218 | 13,050 | 11,748 | 13,791 | 16,578 | 17,364 | 13,243 | 9,673 | 14,353 | −30.6% |
Source: the Register of Company Accounts, older years via areg.no, read 15 Nov 2026