Management and ownership · SOLSIDA BRYGGE AS
Officers
8 current roles
Current officers
| Role | Name | Since |
|---|---|---|
| Chief executive | Frode Stokkeland f. 1973 | 14 Feb 2006 |
| Chair of the board | Fred Gundersen f. 1953 | 14 Feb 2006 |
| Auditor | REVISJONSFIRMA ELIASSEN AS | 8 Sep 2023 |
| Accountant | MULTI REGNSKAP AS | — |
| Board member | Frode Stokkeland f. 1973 | 14 Feb 2006 |
| Accountant | PROFIT ØKONOMI OG REGNSKAPSSERVICE AS | — |
| Board member | Gunnar Martinsen f. 1969 | 14 Feb 2006 |
| Board member | Preben Uppstad f. 1974 | 13 Jun 2017 |
“Since” is the date of the announcement that first names the person in the role. Source: the Brønnøysund Register Centre, read 23 Oct 2026
Timeline
The bar runs from the announcement that first names the person in the role; a former role ends at the register's last change for the group of roles.