Management and ownership · BJØNNA AS
Owners
The company owns
| Company | Org. no. | Share | Register year |
|---|---|---|---|
| JASPA AS | 914 148 588 | 100.0% | 2024 |
| GREENPAINT AS | 921 620 705 | 100.0% | 2025 |
| BJØRGVIND STORD AS | 924 415 266 | 45.0% | 2025 |
| ODDØY AS | 989 190 806 | 45.0% | 2025 |
| ØYA EIENDOM & INVEST AS | 984 881 169 | 30.0% | 2025 |
| ING ØYVIND JØRGENSEN AS | 936 921 736 | 15.5% | 2025 |
Source: the Tax Administration's Register of Shareholders, read 31 Jul 2026 · The whole group → · The whole portfolio →