Management and ownership · NORDIC GROUP HOLDING AS
Owners
The company owns
| Company | Org. no. | Share | Register year |
|---|---|---|---|
| NORDIC ENERGY NORWAY AS | 996 043 371 | 100.0% | 2024 |
| NEC AS | 898 438 422 | 100.0% | 2025 |
| NE INVESTMENT AS | 912 784 606 | 100.0% | 2025 |
| CITY INVEST AS | 912 784 762 | 100.0% | 2025 |
| NG ESTATE AS | 913 251 601 | 100.0% | 2025 |
| NG COMMERCE AS | 913 251 644 | 100.0% | 2025 |
| NG CA AS | 913 251 660 | 100.0% | 2025 |
| NG DEVELOPMENT AS | 913 251 679 | 100.0% | 2025 |
| NG FINANCE AS | 913 251 695 | 100.0% | 2025 |
| NGD BLOKK B AS | 916 022 980 | 100.0% | 2025 |
| NG INVESTMENT AS | 916 230 613 | 100.0% | 2025 |
| 1814 BOLIG AS | 919 993 790 | 100.0% | 2025 |
| 1814 SENTRUM AS | 919 993 804 | 100.0% | 2020 |
| 1814 UTVIKLING AS | 919 993 847 | 100.0% | 2025 |
| OCA HOLDING AS | 933 296 156 | 100.0% | 2025 |
| NORDISK EIENDOM AS | 967 351 776 | 100.0% | 2025 |
| EE CONSTRUCTION AS | 994 900 072 | 100.0% | 2022 |
| CHRISTIES GATE 14 AS | 881 613 662 | 100.0% | 2022 |
| OSLO CITYAPARTMENTS AS | 993 045 209 | 100.0% | 2023 |
| NORDIC INVESTMENT NORWAY AS | 993 956 597 | 100.0% | 2024 |
| VOSS BG EIGEDOM AS | 994 735 055 | 100.0% | 2025 |
| NAPPEN EIENDOM AS | 991 768 769 | 80.0% | 2025 |
| ENDÚR ASA | 991 279 539 | 0.0% | 2025 |
Source: the Tax Administration's Register of Shareholders, read 31 Jul 2026 · The whole group → · The whole portfolio →