Management and ownership · ALTA STRAND CAMPING & APARTMENT AS
Owners
The company owns
| Company | Org. no. | Share | Register year |
|---|---|---|---|
| EIENDOMSSELSKAPET ALTA BRYGGE AS | 984 896 980 | 50.0% | 2025 |
| ARENDALS FOSSEKOMPANI ASA | 910 261 525 | 0.0% | 2025 |
| HUNTER GROUP ASA | 985 955 107 | 0.0% | 2025 |
| LIFECARE ASA | 990 251 657 | 0.0% | 2025 |
| TEKNA HOLDING ASA | 925 347 884 | 0.0% | 2025 |
| KRAFT BANK ASA | 918 315 446 | 0.0% | 2025 |
| NORSKE SKOG ASA | 914 483 549 | 0.0% | 2025 |
| ELEKTROIMPORTØREN AS | 913 250 524 | 0.0% | 2025 |
| LYTIX BIOPHARMA ASA | 985 889 635 | 0.0% | 2024 |
| VOLUE AS | 924 332 166 | 0.0% | 2023 |
| DWELLOP AS | 912 891 542 | 0.0% | 2025 |
| AKER HORIZONS ASA | 925 978 558 | 0.0% | 2025 |
| PLAY MAGNUS AS | 912 523 802 | 0.0% | 2021 |
| AKER BIOMARINE ASA | 913 915 062 | 0.0% | 2025 |
| NORSK TITANIUM AS | 991 457 429 | 0.0% | 2025 |
| B2 IMPACT ASA | 992 249 986 | 0.0% | 2025 |
| ELKEM ASA | 911 382 008 | 0.0% | 2024 |
| ABG SUNDAL COLLIER HOLDING ASA | 961 095 026 | 0.0% | 2020 |
| NORWEGIAN AIR SHUTTLE ASA | 965 920 358 | 0.0% | 2024 |
| PARETO BANK ASA | 990 906 475 | 0.0% | 2022 |
| AKER ASA | 886 581 432 | 0.0% | 2024 |
| OLAV THON EIENDOM AS | 914 594 685 | 0.0% | 2023 |
| DNO ASA | 921 526 121 | 0.0% | 2024 |
| NORDIC MINING ASA | 989 796 739 | 0.0% | 2025 |
| GRIEG SEAFOOD ASA | 946 598 038 | 0.0% | 2023 |
Source: the Tax Administration's Register of Shareholders, read 31 Jul 2026 · The whole group → · The whole portfolio →