Management and ownership · LOG AS
Officers
7 current roles
Current officers
| Role | Name | Since |
|---|---|---|
| Auditor | PRICEWATERHOUSECOOPERS AS | 13 Dec 2008 |
| Chair of the board | Anna Jenny Pernilla Barkman f. 1980 | 10 May 2025 |
| Chief executive | Inti Johan Castro f. 1991 | 12 Mar 2026 |
| Board member | Christian Fredrik Holme Sontum f. 1971 | 10 May 2025 |
| Board member | Ingulf Augustin Horn f. 1967 | 10 May 2025 |
| Board member | Ellen Wehler f. 1968 | 23 Aug 2019 |
| Board member | Christian Sørum f. 1981 | 15 Jul 2021 |
“Since” is the date of the announcement that first names the person in the role. Source: the Brønnøysund Register Centre, read 23 Oct 2026
Timeline
The bar runs from the announcement that first names the person in the role; a former role ends at the register's last change for the group of roles.