Management and ownership · DENTALIA HOLDING AS
Owners
The company owns
| Company | Org. no. | Share | Register year |
|---|---|---|---|
| DENTALSPAR AS | 926 376 942 | 100.0% | 2025 |
| DENTALIA AS | 971 652 411 | 100.0% | 2025 |
| NYDALEN MEDISINSKE SENTER AS | 919 316 330 | 80.0% | 2025 |
| VALUE FOR MONEY TRADING AS | 930 363 995 | 50.0% | 2025 |
| HAGNESS AS | 926 376 934 | 49.0% | 2020 |
| DENTALSPAR AS | 993 088 285 | 49.0% | 2020 |
Source: the Tax Administration's Register of Shareholders, read 31 Jul 2026 · The whole group → · The whole portfolio →