Management and ownership · ÅDNAMARKA BORETTSLAG
Officers
9 current roles
Current officers
| Role | Name | Since |
|---|---|---|
| Auditor | KPMG AS | — |
| Business manager | BOB BBL | — |
| Chair of the board | Tove Solberg f. 1957 | 18 Jul 2025 |
| Accountant | BOB BBL | — |
| Board member | Jorunn Olsnes Embry f. 1957 | 18 Jul 2025 |
| Board member | Stian Romslo f. 1981 | 18 Jul 2025 |
| Board member | Agnar Vines f. 1959 | 24 Apr 2026 |
| Board member | Sturle Råheim Økland f. 1993 | 24 Apr 2026 |
| Deputy board member | Cecilie Birkeland Tøkje f. 1989 | 24 Apr 2026 |
“Since” is the date of the announcement that first names the person in the role. Source: the Brønnøysund Register Centre, read 23 Oct 2026
Timeline
The bar runs from the announcement that first names the person in the role; a former role ends at the register's last change for the group of roles.