Management and ownership · NORDIC BUILDERS GROUP AS
Officers
7 current roles
Current officers
| Role | Name | Since |
|---|---|---|
| Accountant | ØKONOMIPARTNER HAMAR AS | — |
| Chair of the board | Eskild Liland Wedvik f. 1984 | 27 Jan 2025 |
| Chief executive | Eskild Liland Wedvik f. 1984 | 28 Mar 2025 |
| Board member | Magnus Mo Bjørnseth f. 1983 | 28 Mar 2025 |
| Board member | Knut Moe f. 1983 | 28 Mar 2025 |
| Board member | Vegard Andre Meland f. 1980 | 28 Mar 2025 |
| Board member | Pål Henrik Kristiansen f. 1980 | 28 Mar 2025 |
“Since” is the date of the announcement that first names the person in the role. Source: the Brønnøysund Register Centre, read 23 Oct 2026
Timeline
The bar runs from the announcement that first names the person in the role; a former role ends at the register's last change for the group of roles.