Finances · RES 100 AS
Accounts
Company accounts 2024–2025
| NOK 1,000 | 2025 | 2024 | Change from 2024 |
|---|---|---|---|
| Operating revenue | — | — | — |
| Operating profit | −73 | −6 | −1,157.5% |
| Profit before tax | −73 | −6 | −1,158.7% |
| Net profit | −57 | −5 | −1,158.8% |
| Total assets | 59 | 25 | +131.3% |
| Equity | −31 | 25 | −223.1% |
| Liabilities | 90 | 0 | — |
Source: the Register of Company Accounts, read 9 Nov 2026