Finances · BAGGER INVEST AS
Accounts
Company accounts 2024–2025
| NOK 1,000 | 2025 | 2024 | Change from 2024 |
|---|---|---|---|
| Operating revenue | — | 0 | — |
| Operating profit | −3 | −6 | +54.0% |
| Profit before tax | −16 | −6 | −184.3% |
| Net profit | −16 | −6 | −184.3% |
| Total assets | 180 | 174 | +3.3% |
| Equity | 8 | 24 | −67.9% |
| Liabilities | 172 | 150 | +14.8% |
Source: the Register of Company Accounts, read 9 Nov 2026