Finances · KOS NORD HOLDING AS
Accounts
Company accounts 2023–2025
| NOK 1,000 | 2025 | 2024 | 2023 | Change from 2024 |
|---|---|---|---|---|
| Operating revenue | 140 | 387 | 0 | −63.9% |
| Operating profit | 85 | 294 | 0 | −71.2% |
| Profit before tax | 85 | 294 | 0 | −71.2% |
| Net profit | 66 | 232 | 0 | −71.5% |
| Total assets | 193 | 319 | 0 | −39.4% |
| Equity | 31 | 31 | 30 | −0.0% |
| Liabilities | 162 | 288 | 0 | −43.6% |
Source: the Register of Company Accounts, read 6 Nov 2026