Finances · WORK NORGE AS
Accounts
Company accounts 2024–2025
| NOK 1,000 | 2025 | 2024 | Change from 2024 |
|---|---|---|---|
| Operating revenue | — | — | — |
| Operating profit | −26 | −446 | +94.2% |
| Profit before tax | −26 | −446 | +94.2% |
| Net profit | −26 | −446 | +94.2% |
| Total assets | 102 | 107 | −4.6% |
| Equity | −124 | −98 | −26.2% |
| Liabilities | 225 | 205 | +10.1% |
Source: the Register of Company Accounts, read 8 Nov 2026