Finances · SKJELLAUG CAPITAL AS
Accounts
Company accounts 2023–2025
| NOK 1,000 | 2025 | 2024 | 2023 | Change from 2024 |
|---|---|---|---|---|
| Operating revenue | 0 | — | — | — |
| Operating profit | −2 | −7 | −5 | +77.1% |
| Profit before tax | −2 | −7 | −5 | +77.1% |
| Net profit | −2 | −7 | −5 | +77.1% |
| Total assets | 46 | 11 | 20 | +323.4% |
| Equity | 9 | 11 | 18 | −15.1% |
| Liabilities | 37 | 0 | 1 | — |
Source: the Register of Company Accounts, read 5 Nov 2026