Management and ownership · AS AURSKOGGATEN BOLIGBYGG
Officers
7 current roles
Current officers
| Role | Name | Since |
|---|---|---|
| Accountant | OBOS EIENDOMSFORVALTNING AS | — |
| Business manager | OBOS EIENDOMSFORVALTNING AS | — |
| Chair of the board | Even Mjelde f. 1988 | 2 Nov 2026 |
| Board member | Sanja Kanazir f. 1986 | 23 Nov 2022 |
| Board member | Julie Helen Røe f. 1988 | 2 Nov 2026 |
| Deputy board member | Solveig Willgohs f. 1980 | 23 Nov 2022 |
| Deputy board member | Torstein Koch f. 1969 | 2 Nov 2026 |
“Since” is the date of the announcement that first names the person in the role. Source: the Brønnøysund Register Centre, read 3 Nov 2026
Timeline
The bar runs from the announcement that first names the person in the role; a former role ends at the register's last change for the group of roles.