Finances · FILMREAKTOR INNLANDET AS
Accounts
Company accounts 2022–2025
| NOK 1,000 | 2025 | 2024 | 2023 | 2022 | Change from 2024 |
|---|---|---|---|---|---|
| Operating revenue | 133 | 298 | 569 | — | −55.4% |
| Operating profit | 32 | −7 | 37 | 0 | +526.3% |
| Profit before tax | 33 | −7 | 37 | 0 | +558.9% |
| Net profit | 26 | −6 | 29 | 1 | +555.9% |
| Total assets | 81 | 50 | 62 | 31 | +61.8% |
| Equity | 55 | 49 | 55 | 26 | +11.2% |
| Liabilities | 26 | 1 | 7 | 6 | +3,671.1% |
Source: the Register of Company Accounts, older years via areg.no, read 15 Nov 2026