Management and ownership · PPM PROSJEKT FREDRIKSTAD AS
Officers
7 current roles
Current officers
| Role | Name | Since |
|---|---|---|
| Accountant | TALERA AS | — |
| Auditor | BDO AS | 29 Jan 2024 |
| Chair of the board | Roy Andre Sandgrind f. 1984 | 20 Feb 2025 |
| Chief executive | Marte Forsberg f. 1988 | 11 Jul 2025 |
| Board member | Tord Berntsen f. 1969 | 20 Feb 2025 |
| Board member | Rino Fred Jensen f. 1965 | 20 Feb 2025 |
| Board member | Marthe Bjerknes Sinnes f. 1992 | 20 Feb 2025 |
“Since” is the date of the announcement that first names the person in the role. Source: the Brønnøysund Register Centre, read 23 Oct 2026
Timeline
The bar runs from the announcement that first names the person in the role; a former role ends at the register's last change for the group of roles.