Finances · FLESA HOLDNING AS
Accounts
Company accounts 2023–2025
| NOK 1,000 | 2025 | 2024 | 2023 | Change from 2024 |
|---|---|---|---|---|
| Operating revenue | — | — | — | — |
| Operating profit | −14 | −8 | −0 | −66.3% |
| Profit before tax | −14 | −8 | −0 | −66.3% |
| Net profit | −14 | −8 | −0 | −66.3% |
| Total assets | 492 | 454 | 60 | +8.3% |
| Equity | 3 | 16 | 24 | −84.5% |
| Liabilities | 489 | 438 | 36 | +11.7% |
Source: the Register of Company Accounts, read 10 Nov 2026