Finances · ROTNESHAGEN BOLIG 2 AS
Accounts
Company accounts 2022–2025
| NOK 1,000 | 2025 | 2024 | 2023 | 2022 | Change from 2024 |
|---|---|---|---|---|---|
| Operating revenue | — | — | — | — | — |
| Operating profit | −245 | −50 | −161 | −1 | −390.2% |
| Profit before tax | −2,989 | −2,691 | −2,442 | −10 | −11.1% |
| Net profit | −2,331 | −2,099 | −1,904 | −8 | −11.1% |
| Total assets | 218,311 | 56,330 | 49,256 | 44,820 | +287.6% |
| Equity | 5,844 | 3,100 | 100 | 100 | +88.5% |
| Liabilities | 212,467 | 53,230 | 49,156 | 44,720 | +299.2% |
Source: the Register of Company Accounts, older years via areg.no, read 15 Nov 2026