Finances · PINEAPPLE CONSULTING AS
Accounts
Company accounts 2020–2025
| NOK 1,000 | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | Change from 2024 |
|---|---|---|---|---|---|---|---|
| Operating revenue | 0 | 220 | 2,024 | 1,285 | 1,305 | 215 | −100.0% |
| Operating profit | −5 | 60 | 1,096 | 584 | 440 | 201 | −108.4% |
| Profit before tax | −21 | 58 | 1,096 | 584 | 440 | 201 | −136.0% |
| Net profit | −85 | 107 | 855 | 455 | 344 | 157 | −179.6% |
| Total assets | 168 | 433 | 1,518 | 957 | 835 | 284 | −61.3% |
| Equity | 153 | 238 | 238 | 238 | 183 | 181 | −35.7% |
| Liabilities | 14 | 195 | 1,279 | 719 | 651 | 103 | −92.6% |
Source: the Register of Company Accounts, older years via areg.no, read 15 Nov 2026