Finances · ÅKRAFJORDEN LANDSKAPSHOTELL AS
Accounts
Company accounts 2020–2025
| NOK 1,000 | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | Change from 2024 |
|---|---|---|---|---|---|---|---|
| Operating revenue | 413 | 478 | 456 | 416 | 435 | 8 | −13.6% |
| Operating profit | −98 | −77 | −44 | −89 | −127 | 0 | −28.0% |
| Profit before tax | −156 | −144 | −110 | −137 | −165 | −13 | −8.3% |
| Net profit | −156 | −144 | −110 | −137 | −165 | −13 | −8.3% |
| Total assets | 3,162 | 2,503 | 2,748 | 2,982 | 3,236 | 3,482 | +26.3% |
| Equity | 1,454 | 667 | 811 | 921 | 1,058 | 1,223 | +118.1% |
| Liabilities | 1,708 | 1,836 | 1,938 | 2,061 | 2,178 | 2,259 | −7.0% |
Source: the Register of Company Accounts, older years via areg.no, read 15 Nov 2026