Finances · NORSK SJØMAT AS
Accounts
Company accounts 2020–2025
| NOK 1,000 | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | Change from 2024 |
|---|---|---|---|---|---|---|---|
| Operating revenue | — | — | — | 0 | 0 | 0 | — |
| Operating profit | −525 | −1,657 | −253 | −704 | −148 | −2 | +68.3% |
| Profit before tax | 100,274 | 82,708 | 173,307 | 57,434 | 37,500 | 30,082 | +21.2% |
| Net profit | 94,081 | 76,481 | 153,126 | 57,428 | 37,500 | 30,068 | +23.0% |
| Total assets | 769,977 | 736,998 | 793,943 | 699,498 | 683,605 | 665,005 | +4.5% |
| Equity | 606,157 | 592,076 | 555,595 | 474,469 | 11,983 | 4,483 | +2.4% |
| Liabilities | 163,819 | 144,922 | 238,348 | 225,029 | 671,622 | 660,522 | +13.0% |
Source: the Register of Company Accounts, older years via areg.no, read 15 Nov 2026
Group accounts 2023–2025
| NOK 1,000 | 2025 | 2024 | 2023 | Change from 2024 |
|---|---|---|---|---|
| Operating revenue | 6,516,003 | 6,712,192 | 6,031,906 | −2.9% |
| Operating profit | 622,303 | 721,290 | 547,412 | −13.7% |
| Profit before tax | 554,263 | 570,157 | 452,191 | −2.8% |
| Net profit | 435,151 | 446,223 | 352,991 | −2.5% |
| Total assets | 7,573,329 | 7,188,769 | 6,634,383 | +5.3% |
| Equity | 3,993,485 | 3,696,924 | 3,317,338 | +8.0% |
| Liabilities | 3,579,845 | 3,491,845 | 3,317,045 | +2.5% |
Assumed: the group figures are after the elimination of internal transactions. Source: the Register of Company Accounts, read 15 Nov 2026