Management and ownership · SIPOS AS
Officers
6 current roles
Current officers
| Role | Name | Since |
|---|---|---|
| Accountant | KPMG ACCOUNTING AS | — |
| Chief executive | Hege Rob Moi f. 1972 | 6 Aug 2026 |
| Chair of the board | Steven Kristoffer Rob f. 1969 | 6 Aug 2026 |
| Board member | Sigrunn Maud Rob f. 1945 | 6 Aug 2026 |
| Board member | Hege Rob Moi f. 1972 | 21 Apr 2020 |
| Board member | Kristoffer Ingebret Rob f. 1946 | 6 Aug 2026 |
“Since” is the date of the announcement that first names the person in the role. Source: the Brønnøysund Register Centre, read 7 Aug 2026
Timeline
The bar runs from the announcement that first names the person in the role; a former role ends at the register's last change for the group of roles.