Finances · LAKAS INVEST AS
Accounts
Company accounts 2019–2025
| NOK 1,000 | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | Change from 2024 |
|---|---|---|---|---|---|---|---|---|
| Operating revenue | 2,188 | 313 | 265 | 371 | 335 | — | — | +599.2% |
| Operating profit | 1,649 | −193 | −132 | 38 | 13 | −219 | −20 | +953.8% |
| Profit before tax | 7,964 | 6,189 | 6,459 | 5,040 | 4,214 | 4,990 | 4,868 | +28.7% |
| Net profit | 7,964 | 6,189 | 6,459 | 5,040 | 4,214 | 4,990 | 4,817 | +28.7% |
| Total assets | 43,415 | 37,635 | 33,629 | 27,151 | 24,109 | 21,851 | 17,854 | +15.4% |
| Equity | 43,299 | 37,535 | 33,546 | 27,087 | 22,046 | 19,832 | 16,842 | +15.4% |
| Liabilities | 116 | 100 | 84 | 64 | 2,063 | 2,018 | 1,013 | +15.5% |
Source: the Register of Company Accounts, older years via areg.no, read 15 Nov 2026