Finances · ESCAPE HAUGESUND AS
Accounts
Company accounts 2018–2025
| NOK 1,000 | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | Change from 2024 |
|---|---|---|---|---|---|---|---|---|---|
| Operating revenue | 640 | 706 | 823 | 846 | 643 | 573 | 527 | 104 | −9.3% |
| Operating profit | 56 | −124 | 22 | 9 | 29 | −2 | −3 | 34 | +145.3% |
| Profit before tax | 58 | −122 | 24 | 9 | 25 | −11 | −3 | 34 | +147.1% |
| Net profit | 45 | −91 | 16 | 5 | 20 | −11 | −6 | 26 | +149.6% |
| Total assets | 159 | 85 | 176 | 220 | 176 | 188 | 104 | 72 | +87.0% |
| Equity | 29 | −16 | 75 | 59 | 54 | 33 | 44 | 50 | +282.6% |
| Liabilities | 130 | 101 | 102 | 161 | 122 | 155 | 60 | 22 | +28.7% |
Source: the Register of Company Accounts, older years via areg.no, read 15 Nov 2026