Management and ownership · PORCUS AS
Owners
The company owns
| Company | Org. no. | Share | Register year |
|---|---|---|---|
| UTVIKLINGSKAPITAL AS | 917 571 112 | 5.0% | 2021 |
| HTB INVEST AS | 924 411 279 | 0.7% | 2025 |
| HTF BOLIGUTVIKLING AS | 922 549 923 | 0.6% | 2021 |
| PARETO WORLD WIDE SHIPPING AS | 889 816 392 | 0.0% | 2021 |
| HARBOR AS | 991 313 451 | 0.0% | 2025 |
| SOLGT.NO AS | 923 401 032 | 0.0% | 2025 |
| HORDE AS | 921 695 322 | 0.0% | 2025 |
Source: the Tax Administration's Register of Shareholders, read 31 Jul 2026 · The whole portfolio →