Management and ownership · NÅ DAGLIGVARER AS
Officers
6 current roles
Current officers
| Role | Name | Since |
|---|---|---|
| Chief executive | Daniel Olason Naa f. 1988 | — |
| Chair of the board | Daniel Olason Naa f. 1988 | — |
| Accountant | NORGESGRUPPEN REGNSKAP AS | — |
| Auditor | ULLENSVANG REVISJON AS | — |
| Board member | Charlotte Ramsøy Naa f. 1989 | — |
| Board member | Ola Naa f. 1956 | — |
“Since” is the date of the announcement that first names the person in the role. Source: the Brønnøysund Register Centre, read 22 Oct 2026