Management and ownership · MARIBEL AS
Officers
0 current roles · 8 former
Current officers
No roles are registered.
“Since” is the date of the announcement that first names the person in the role. Source: the Brønnøysund Register Centre, read 25 Jul 2026
Former officers
| Role | Name | From | To |
|---|---|---|---|
| Chief executive | Pål Eirik Mørch f. 1976 | — | 23 Sep 2020 |
| Auditor | R-NR AS | — | 18 Oct 2021 |
| Chair of the board | Anders Grimsø Moe f. 1977 | — | 21 Jul 2025 |
| Board member | Mads Jacobsen f. 1969 | — | 21 Jul 2025 |
| Board member | Christian Magnus Hunter Lorentzen f. 1975 | — | 21 Jul 2025 |
| Board member | Asmund Haare f. 1949 | — | 21 Jul 2025 |
| Board member | Pål Eirik Mørch f. 1976 | — | 21 Jul 2025 |
| Board member | Rune Firing f. 1957 | 19 Jul 2025 | 21 Jul 2025 |
“To” is the register's last change for the group of roles, not the day the person left. Source: the Brønnøysund Register Centre, read 25 Jul 2026