Finances · GRØNSTAD HOLDING AS
Accounts
Company accounts 2017–2025
| NOK 1,000 | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | Change from 2024 |
|---|---|---|---|---|---|---|---|---|---|---|
| Operating revenue | 0 | — | — | — | — | — | — | — | 0 | — |
| Operating profit | −3 | −8 | −7 | — | — | — | — | 0 | 0 | +57.0% |
| Profit before tax | −3 | −8 | −7 | 0 | 0 | 0 | 0 | −14 | 0 | +57.0% |
| Net profit | −3 | −8 | −7 | 0 | 0 | 0 | 0 | −14 | 0 | +57.0% |
| Total assets | 26 | 24 | 25 | 30 | 30 | 30 | 27 | 16 | 0 | +10.1% |
| Equity | 12 | 16 | 23 | 30 | 30 | 30 | 27 | 16 | 30 | −21.6% |
| Liabilities | 14 | 8 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | +71.8% |
Source: the Register of Company Accounts, older years via areg.no, read 15 Nov 2026