Finances · PALAZZO NORWAY AS
Accounts
Company accounts 2017–2025
| NOK 1,000 | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | Change from 2024 |
|---|---|---|---|---|---|---|---|---|---|---|
| Operating revenue | 0 | 0 | 0 | 302 | 437 | 609 | 352 | 1,492 | 328 | — |
| Operating profit | 0 | 0 | −0 | 29 | 32 | 119 | 16 | 40 | −46 | — |
| Profit before tax | 0 | 0 | −0 | 29 | 21 | 44 | 16 | 40 | −46 | — |
| Net profit | 0 | 0 | −0 | 29 | 9 | 34 | 16 | 31 | −46 | — |
| Total assets | 205 | 205 | 205 | 205 | −100 | −103 | −111 | −110 | 16 | 0.0% |
| Equity | 92 | 92 | 92 | 92 | 63 | 54 | 20 | 4 | −27 | 0.0% |
| Liabilities | 114 | 114 | 114 | 114 | −163 | −157 | −131 | −114 | 42 | 0.0% |
Source: the Register of Company Accounts, older years via areg.no, read 15 Nov 2026