Finances · GREVERUD BOLIG AS
Accounts
Company accounts 2018–2020
| NOK 1,000 | 2020 | 2019 | 2018 | Change from 2019 |
|---|---|---|---|---|
| Operating revenue | 26,891 | 125,508 | 185,187 | −78.6% |
| Operating profit | 3,267 | 14,152 | 16,643 | −76.9% |
| Profit before tax | 3,471 | 13,684 | 16,839 | −74.6% |
| Net profit | 2,691 | 10,674 | 13,319 | −74.8% |
| Total assets | 49,215 | 62,748 | 410,496 | −21.6% |
| Equity | 2,000 | 44,112 | 35,901 | −95.5% |
| Liabilities | 47,215 | 18,636 | 374,595 | +153.4% |
Source: the Register of Company Accounts, read 10 Nov 2026