Finances · LØVBERGSMOEN UTVIKLING AS
Accounts
Company accounts 2016–2025
| NOK 1,000 | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | Change from 2024 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Operating revenue | — | 61,944 | −1,869 | 13,613 | 24,625 | 21,600 | — | 0 | 0 | 0 | — |
| Operating profit | −378 | 13,463 | −1,330 | 4,754 | 7,736 | 7,978 | −267 | −107 | −126 | −84 | −102.8% |
| Profit before tax | −313 | 14,157 | −1,217 | 4,825 | 7,728 | 7,987 | −266 | −107 | −229 | −110 | −102.2% |
| Net profit | −261 | 11,043 | −952 | 3,764 | 6,028 | 6,230 | −208 | −87 | −177 | −84 | −102.4% |
| Total assets | 10,463 | 14,637 | 50,252 | 44,326 | 64,266 | 42,505 | 45,495 | 16,325 | 11,807 | 11,016 | −28.5% |
| Equity | 6,545 | 6,806 | 16,014 | 16,965 | 13,202 | 7,174 | 944 | 1,152 | 739 | 916 | −3.8% |
| Liabilities | 3,918 | 7,831 | 34,238 | 27,360 | 51,064 | 35,331 | 44,551 | 15,173 | 11,068 | 10,100 | −50.0% |
Source: the Register of Company Accounts, older years via areg.no, read 15 Nov 2026