Finances · LIVE IT HEGSTAD AS
Accounts
Company accounts 2015–2025
| NOK 1,000 | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | Change from 2024 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Operating revenue | — | — | — | — | — | — | — | — | 0 | 0 | 0 | — |
| Operating profit | — | — | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — |
| Profit before tax | 565 | 985 | 386 | 284 | 436 | 209 | 235 | 0 | 0 | 0 | −1 | −42.6% |
| Net profit | 563 | 982 | 385 | 282 | 433 | 208 | 235 | 0 | 0 | 0 | −1 | −42.7% |
| Total assets | 3,412 | 3,077 | 2,392 | 2,005 | 1,721 | 1,447 | 1,237 | 1,002 | 1,002 | 1,002 | 1,002 | +10.9% |
| Equity | 3,192 | 2,629 | 1,647 | 1,262 | 980 | 546 | 338 | 103 | 103 | 103 | 103 | +21.4% |
| Liabilities | 220 | 448 | 744 | 744 | 741 | 900 | 899 | 899 | 899 | 899 | 899 | −50.8% |
Source: the Register of Company Accounts, older years via areg.no, read 15 Nov 2026