Finances · TATOOINE HOLDING AS
Accounts
Company accounts 2016–2025
| NOK 1,000 | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | Change from 2024 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Operating revenue | 30 | 23 | 85 | 0 | 0 | 0 | 14 | 14 | 0 | 0 | +30.4% |
| Operating profit | 23 | 16 | 81 | −1 | −1 | 0 | 14 | 14 | 0 | 0 | +44.1% |
| Profit before tax | 42 | 16 | 82 | −1 | −1 | 0 | 14 | 14 | −11 | 45 | +165.0% |
| Net profit | 37 | 12 | 64 | −1 | −1 | 0 | 11 | 11 | −11 | 45 | +197.4% |
| Total assets | 431 | 442 | 453 | 350 | 351 | 336 | 339 | 538 | 525 | 86 | −2.5% |
| Equity | 212 | 175 | 163 | 98 | 100 | 85 | 85 | 74 | 64 | 75 | +21.1% |
| Liabilities | 218 | 267 | 290 | 252 | 252 | 251 | 254 | 464 | 461 | 11 | −18.1% |
Source: the Register of Company Accounts, older years via areg.no, read 15 Nov 2026