Finances · HILLEVÅGSVEIEN 24 NÆRING 4 AS
Accounts
Company accounts 2014–2025
| NOK 1,000 | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | Change from 2024 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Operating revenue | — | — | — | — | — | — | — | — | 0 | 0 | 0 | 0 | — |
| Operating profit | −15 | −16 | −16 | −12 | −12 | −12 | −12 | −12 | −10 | −11 | −7 | −8 | +10.9% |
| Profit before tax | −13 | −14 | −15 | −12 | −12 | −12 | −12 | −11 | −9 | −11 | −7 | −7 | +6.9% |
| Net profit | −13 | −14 | −15 | −12 | −12 | −12 | −12 | −11 | −9 | −11 | −7 | −7 | +6.9% |
| Total assets | 1,319 | 1,334 | 1,348 | 1,313 | 3 | 0 | 1 | 3 | 5 | 18 | 25 | 23 | −1.1% |
| Equity | −106 | −93 | −78 | −63 | −51 | −39 | −27 | −15 | −4 | 6 | 16 | 23 | −14.6% |
| Liabilities | 1,426 | 1,426 | 1,426 | 1,376 | 54 | 39 | 28 | 18 | 9 | 12 | 9 | 0 | −0.1% |
Source: the Register of Company Accounts, older years via areg.no, read 15 Nov 2026