Finances · HORNEBERGVEIEN 19 AS
Accounts
Company accounts 2013–2025
| NOK 1,000 | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | Change from 2024 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Operating revenue | — | — | — | — | — | — | — | — | 0 | 0 | 0 | 0 | 0 | — |
| Operating profit | −108 | −104 | −74 | −26 | −44 | −51 | −81 | −145 | 4 | −24 | −37 | −28 | −20 | −4.0% |
| Profit before tax | −233 | −209 | −162 | −65 | −83 | −88 | −119 | −149 | 4 | −24 | −37 | −28 | −19 | −11.9% |
| Net profit | −233 | −209 | −162 | −65 | −83 | −88 | −119 | −149 | −22 | −19 | −28 | −21 | −14 | −11.9% |
| Total assets | 3,643 | 3,662 | 3,767 | 3,751 | 3,780 | 3,851 | 3,904 | 3,658 | 3,277 | 2,927 | 2,970 | 2,498 | 2,564 | −0.5% |
| Equity | 1,788 | 2,021 | 2,229 | 2,392 | 2,457 | 2,539 | 2,628 | 2,746 | 2,896 | 2,917 | 2,937 | 2,465 | 2,486 | −11.5% |
| Liabilities | 1,856 | 1,641 | 1,538 | 1,359 | 1,323 | 1,312 | 1,276 | 912 | 381 | 10 | 33 | 33 | 78 | +13.1% |
Source: the Register of Company Accounts, older years via areg.no, read 15 Nov 2026